STT | Nationality | Duration of stay without visa (number of day) |
1 | Chile | 90 |
2 | Panama | 90 |
3 | Cambodia | 30 |
4 | Indonesia | 30 |
5 | Kyrgyzstan | 30 |
6 | Laos | 30 |
7 | Malaysia | 30 |
8 | Singapore | 30 |
9 | Thailand | 30 |
10 | Philippines | 21 |
11 | Brunei | 14 |
12 | Myanmar | 14 |
13 | Belarus | 15 |
14 | South Korea | 15 |
15 | Japan | 15 |
13 | Germany | 15 |
17 | Denmark | 15 |
18 | Norway | 15 |
19 | Russia | 15 |
20 | France | 15 |
21 | Finland | 15 |
22 | Spain | 15 |
23 | Sweden | 15 |
24 | Italy | 15 |
25 | UK (mainland) | 15 |
Powered by NAM Travel- Nam Huong Travel Company (2013-2023)
© Copyright 2018 NAM Travel- Nam Huong Travel Company (2013-2023) - Use of this website constitutes acceptance of the NAM Travel- Nam Huong Travel Company (2013-2023)'s